Bahamas transportation rate card
New Providence taxi fares are maximum zone fares set under the Road Traffic (Taxi-Cab) (New Providence Zone Fares) Regulations, as amended in 2024, and published by Lynden Pindling International Airport. Livery is a separate public-service franchise and is quoted as a pre-arranged private-hire tariff.
Airport (LPIA) taxi zone fares — two passengers
| Zone from LPIA | Published fare |
|---|---|
| Downtown Nassau | B$36.00 |
| Cable Beach | B$29.00 |
| Paradise Island | B$45.00 + B$2.00 bridge toll |
| Prince George Dock | B$39.00 |
| Coral Harbour | B$26.00 |
| Mount Pleasant | B$24.00 |
| Lyford Cay | B$29.00 |
| Marathon | B$32.00 |
| Montague Shores | B$47.00 |
| South Ocean | B$35.00 |
| Bain Town / Grants Town | B$32.00 |
| Elizabeth / East End | B$44.00 |
Additional charges
- Additional passenger beyond 2: B$5.00
- Children under 3: free
- Additional luggage beyond the allowance: B$2.20 per piece
- Oversized items, golf bags and boxes: B$3.30
- Paradise Island bridge toll: B$2.00
Non-airport journeys — network tariff
Trips that do not start or end at LPIA are quoted on distance. All amounts include VAT (10%).
Community Ride
B$7.00
base + B$2.00 per km
Extra passenger B$3.00 · extra luggage B$2.00
Taxi
B$15.00
base + B$3.00 per km
Extra passenger B$3.00 · extra luggage B$2.00
Livery
B$25.00
base + B$6.00 per km
Extra passenger B$3.00 · extra luggage B$2.00
Live rates are maintained by network administrators and every change is reviewed by a second senior role before it applies.
Water activities — operator guide rates
Typical industry pricing for boat tours, jet ski rentals and excursions run by licensed Bahamian operators. These are guide prices set by the operator, not fares charged by the network. See the approved operators directory for who is certified.
Jet ski & watersports
Personal watercraft operators must hold a current Port Department licence, registered craft and liability insurance. Riders are normally required to stay inside the operator's marked area.
| Activity | Duration | Typical included | Guide range |
|---|---|---|---|
Jet ski rental — single or double rider Common extras: Security deposit, damage waiver. | 30 minutes | Craft, fuel, life vests and beach-side safety briefing. | B$80.00 – B$120.00per craft |
Jet ski rental — single or double rider Common extras: Security deposit, damage waiver. | 1 hour | Craft, fuel, life vests and safety briefing. | B$140.00 – B$220.00per craft |
Guided jet ski tour Common extras: Photos, gratuity. | 1 – 1.5 hours | Escorted circuit with a guide craft, fuel and vests. | B$180.00 – B$300.00per craft |
Boat tours & private charter
Vessel charters are licensed through the Port Department. Private charter pricing scales with boat size and guest count.
| Activity | Duration | Typical included | Guide range |
|---|---|---|---|
Private boat charter — up to 6 guests Common extras: Fuel surcharge on long runs, park fees, gratuity. | Half day (4 hours) | Captain, fuel, snorkel gear, water and soft drinks. | B$600.00 – B$1100.00per boat |
Private boat charter — up to 6 guests Common extras: Fuel surcharge, park fees, gratuity. | Full day (8 hours) | Captain, fuel, snorkel gear, lunch stop coordination. | B$1100.00 – B$2000.00per boat |
Private boat charter — 7 to 12 guests Common extras: Fuel surcharge, park fees, gratuity. | Half to full day | Larger vessel, captain and mate, fuel, gear. | B$1200.00 – B$2400.00per boat |
Sandbar, snorkel & beach-hop excursion Common extras: Photos, gratuity. | 3 – 4 hours | Shared boat, snorkel gear, guide, drinks. | B$95.00 – B$165.00per person |
Swimming pigs / Exuma day excursion Common extras: Exuma Cays Land & Sea Park fees, gratuity. | Full day from Nassau | Fast boat transfer, guide, lunch, snorkel stops. | B$320.00 – B$550.00per person |
Sunset cruise Common extras: Bar tab, gratuity. | 2 hours | Shared vessel, one or two drinks, light snacks. | B$65.00 – B$120.00per person |
Sport fishing charter Common extras: Fuel surcharge, catch cleaning, gratuity. | Half day (4 hours) | Captain and mate, tackle, bait, ice, licence. | B$700.00 – B$1300.00per boat |
Sport fishing charter Common extras: Fuel surcharge, catch cleaning, gratuity. | Full day (8 hours) | Captain and mate, tackle, bait, ice, licence. | B$1300.00 – B$2400.00per boat |
Water taxi / island transfer Common extras: Luggage handling on some routes. | One way | Scheduled harbour or island crossing. | B$8.00 – B$25.00per person |
Operators are VAT registered, so quoted prices normally include 10% VAT. Always confirm whether VAT, park fees and gratuity are inside the quote before you pay.
These are indicative market ranges compiled for reference only. The operator sets the final price, and every operator listed must hold a current Port Department licence, registered craft and valid insurance.
Operator-submitted rates
Current pricing sent in by licensed operators and approved by the network review team. Operators can submit or update a rate here.
Loading operator rates…